 
      Chi tiết sản phẩm
Nguồn gốc: Trung Quốc
Hàng hiệu: 1stess
Chứng nhận: CE, IEC
Số mô hình: RPES-WM4 (51,2V 200Ah)
Tài liệu: 51.2V 200Ah (10.24kWh) Wall...24.pdf
Điều khoản thanh toán và vận chuyển
Số lượng đặt hàng tối thiểu: 1 mảnh
Giá bán: USD 553one piece
chi tiết đóng gói: Hộp carton
Thời gian giao hàng: 15 ngày
Điều khoản thanh toán: L/C, T/T.
Khả năng cung cấp: 2000 mảnh mỗi tháng
| Tính năng an toàn: | Bảo vệ quá tải, Bảo vệ quá tải, Bảo vệ mạch ngắn | Dung tích: | 10,24 KWh | Hoá học: | Ion lithium | Chứng nhận: | CE, UL, IEC | Cuộc sống chu kỳ: | > 6000 chu kỳ | Bảo hành: | 5-10 năm | Kích cỡ: | 680*412*231mm | Nhiệt độ hoạt động: | -20 ° C đến 55 ° C. | 
| Tính năng an toàn: | Bảo vệ quá tải, Bảo vệ quá tải, Bảo vệ mạch ngắn | 
| Dung tích: | 10,24 KWh | 
| Hoá học: | Ion lithium | 
| Chứng nhận: | CE, UL, IEC | 
| Cuộc sống chu kỳ: | > 6000 chu kỳ | 
| Bảo hành: | 5-10 năm | 
| Kích cỡ: | 680*412*231mm | 
| Nhiệt độ hoạt động: | -20 ° C đến 55 ° C. | 
| Product Attribute | Technical Parameter | 
|---|---|
| Rated Voltage | 51.2V | 
| Rated Capacity | 200Ah | 
| Rated Energy | 10.24kwh | 
| Output Voltage Range | 43.2V~58.4V | 
| Charging Voltage | 57.6~58.4V | 
| Cut-off Voltage | 43.2V | 
| Dimension L*W*H(mm) | 680*412*231 | 
| Max.Discharging Current | 100A | 
| Recommended Charging Current | 50Ah | 
| Weight (kg) | 86 | 
| Humidity | 5%~95% Relative humidity | 
| Design Life | >10 years | 
| Operating Mode | Touch Screen | 
 
 
 
 
 
 
 
 
 
 
 
 
Designed for cold climates, this unit operates efficiently even in sub-zero conditions. Canadians will appreciate its durability and clear power level indicators, ensuring reliable energy backup during harsh winters.
Offering flexible installation and compatibility with various applications, this product suits the UK's mixed housing styles. Its high efficiency and user-friendly interface make energy savings accessible to all.
With a focus on aesthetics and performance, this battery system complements French architectural elegance. The long cycle life and low maintenance requirements align with the local preference for sustainable and stylish solutions.
Resilient and adaptable, this energy storage unit thrives in Brazil's humid and variable weather. Its high discharge current and rapid charging capabilities ensure consistent power for residential and commercial use.